0 Players online
5 Players online (24h)
79 Accounts created
Ranking - Players
# Name Empire Level EXP
1 Radu Shinsoo 77 139601317
2 rKo Shinsoo 76 138010188
3 Dark Shinsoo 61 1181656
4 Elrond Jinno 58 1173985
5 Ama Shinsoo 56 10776550
6 JEO Jinno 53 4973075
7 Bella Shinsoo 52 15304602
8 GodOfWar Jinno 51 9094285
9 Aura Shinsoo 51 42
10 BaffiBoff Shinsoo 50 11933416

SERVER STATISTICS

0 Players online
67 Characters created
5 Guilds created